What does it all cost?
| Consultation Fees | ||
|---|---|---|
| Initial Contact lens Examination (1 hr + contact lens instruction) | £200 | |
| Adult Eye Examination | £175 | |
| Continuation Visit (in a series) (up to 30 mins) | £95 | |
| Contact Lens Instruction | £60 | |
| Child's Eye Examination (under 17) | £110 | |
| Emergency Examination | £85 | |
| Separate Fundus Analysis (Imagenet) | £60 | |
| *Separate Corneal Mapping (Keratron) | £60 | |
| *Separate Tomographic Evaluation (Heidelberg) | £60 | > Read More |
| Corneal Thichness Measurement | £60 | |
| *Optical Coherence Tomography | £65 | > Read More |
| *Optos Peripheral Retinal Examination | £55 | > Read More |
NB *= included in Adult Eye Examination or Contact Lens Examination
Annual Care Plans
In order to make your care as cost effective for you as possible we offer our regular patients an Annual
Care Plan. The plan covers eye examinations and/or contact lens consultations for the year and also significantly
the cost of any contact lenses we supply to you. It also covers you if you need to see us in an emergency, offering
you great peace of mind.
Mr Burnett Hodd, Ms Sophie Taylor-West or Dr Caroline Burnett Hodd will advise you, during your consultation,
how many times a year that they need to see you and hence if it makes economical sense for you to join an annual
care plan.
Some patients choose to pay for their consultations when they have them but would still like to
receive their lenses at the reduced cost. These patients pay the Replacement Scheme.
| The cost of an Annual Care Plan | ||
|---|---|---|
| LEVEL ONE | £240 | (2 visits) |
| LEVEL TWO | £185 | (1 visits) |
| LEVEL THREE | £340 | (3 visits) |
| LEVEL FOUR | £450 | (4 or more visits) |
| REPLACEMENT SCHEME | £54 | (No visits) |
| Work Carried out on a Patient's own Lenses (per lens) | ||
|---|---|---|
| Alteration to Power | £14 | |
| Repolish | £14 | |
| Repolish & Repower | £20 | |
| Cleaning of Perspects or G.P. lens | £8 | |
| Cleaning of Soft lens | £12 | |
| Autoclaving | £8 | |

