Address

7, Devonshire Street,
London. W1W 5DY
Telephone
(020) 7636 - 2444
(020) 7636 - 5209
Please install Flash Plugin

Phone 0207-636-2444 for an up to date Quotation

The price of Disposable Soft Lenses is continuously changing. We guarantee to be competitive with our charges to our patients being within 20% of the best price offered elsewhere. Because we provide the complete range of lenses we cannot stack high and sell cheap only one brand. We therefore urge our patients to tell us if they feel our price is out of line with another supplier offering the same service. We will usually match the price offered elsewhere in order to guarantee the safety of the product on your eyes. To be in the CLUB scheme patients must be registered with our Annual Care Plan or Replacement Scheme. Please see below for current prices.


Daily Lenses
Maker Lens Name Packs per year Annual Club Price 6/12 Club Price 3/12 Club Price Club Price Per Pack Standard Price Per Pack
Vistakon 1D Acuvue 30PK 24 £365 £192 £101 £18 £24
Vistakon 1D Acuvue Colours 10PK 72 £849 £429 £217 £14 £18
Vistakon 1D Acuvue Moist 30PK 24 £442 £226 £116 £21 £27
Ocular Sc 1D Biomedics 30PK 24 £305 £157 £81 £15 £19
B&L 1D Biomedics 90PK 8 £305 £157 £81 £44 £57
B&L 1D Softlens 30PK 24 £371 £191 £99 £18 £23
B&L 1D Softlens 90PK 8 £358 £184 £95 £51 £67
ClearLens 1D Clear Lens 30PK 24 £349 £179 £92 £17 £22
CIBA Focus Dailies 30PK 24 £337 £174 £89 £16 £21
CIBA Focus Dailies Progs 30PK 24 £508 £259 £132 £24 £32
CIBA Focus Dailies Toric 30PK 24 £331 £171 £88 £16 £21
Sauflon New Day 24 £508 £259 £132 £24 £32


Weekly/2 Weekly Lenses
Maker Lens Name Packs per year Annual Club Price 6/12 Club Price 3/12 Club Price Club Price Per Pack Standard Price Per Pack
Vistakon Acuvue (2 Weekly) 6PK 8 £146 £78 £41 £24 £31
Vistakon Acuvue (Weekly) 6PK 16 £291 £151 £78 £24 £31
Vistakon Acuvue Advance 6PK 8 £128 £69 £37 £21 £27
Vistakon Acuvue Bifocals 6PK 8 £230 £120 £63 £37 £49
Vistakon Acuvue Oasys (2 weekly) 6PK 8 £154 £82 43 £25 £33
Vistakon Acuvue Oasys WEW 6pk 16 £308 £159 82 £25 £33
Vistakon Acuvue Toric 12PK 4 £188 £99 N/A £61 £79
Vistakon Acuvue2 (2Weekly) 6PK 8 £128 £69 £37 £21 £27
Vistakon Acuvue2 (Weekly) 6PK 16 £255 £133 £69 £21 £27
Vistakon Acuvue2 Colours 2PK 48 £619 £315 £160 £17 £22
Vistakon Acuvue2 Colours 6PK 8 £250 £130 £68 £41 £53
Vistakon O2 Optix 3 pk (weekly) 32 £473 £242 £123 £19 £25
Vistakon O2 Optix 3pk (2 weekly) 16 £237 £123 £64 £19 £25


Monthly Lenses
Maker Lens Name Packs per year Annual Club Price 6/12 Club Price 3/12 Club Price Club Price Per Pack Standard Price Per Pack
Vistakon Surevue 6PK 4 £103 £57 N/A £30 £39
CIBA Focus Progressives 3PK 8 £236 £123 £64 £34 £44
CIBA Focus Toric 6PK 4 £184 £97 £51 £53 £69
CIBA Focus Soft Colours 3PK 8 £166 £88 £46 £24 £31
CIBA Focus Soft Colours 6PK 4 £166 £88 £46 £48 £62
CIBA Focus Visitint 6PK 4 £132 £71 £38 £38 £50
CIBA Focus Night & Day 3PK 8 £352 £181 £93 £51 £66
CIBA Freshlook Colours 2PK 12 £205 £108 £56 £20 £26
CIBA Freshlook Colourblends 2PK 12 £205 £108 £56 £20 £26
CIBA Freshlook Dimensions 2PK 12 £205 £108 £56 £20 £26
CIBA Freshlook Radiance 2PK 12 £205 £108 £56 £20 £26
CIBA Precision UV 6PK 4 £73 £42 £23 £21 £27
B&L Purevision 3PK 8 £190 £100 £53 £27 £36
B&L Seequence 6PK 4 £147 £79 £42 £42 £55
B&L Softlens 38 6PK 4 £133 £71 £38 £38 £50
B&L Softlens 66 6PK 4 £133 £71 £38 £38 £50
B&L Softlens 66 Toric 6PK 4 £188 £99 £52 £54 £71
B&L Softlens Multifocal 3PK 8 £304 £157 £81 £44 £57
B&L Softlens Multifocal 6PK 4 £295 £153 £79 £85 £111
B&L Natural Colours 12 £192 £101 £53 £18 £24
COOP Actifresh 400 3PK 8 £82 £44 £26 £12 £15
COOP Acti Toric 3PK 8 £154 £82 £44 £22 £29
COOP Frequency 55 Aspheric 6PK 4 £84 £47 £26 £24 £32
COOP Frequency 55 6PK 4 £56 £33 £19 £16 £21
COOP Frequency 58UV 6PK 4 £62 £36 £20 £18 £23
COOP Frequency Colours 2PK 12 £222 £116 £61 £21 £28
COOP Frequency 55 Toric 6PK 4 £169 £89 £47 £49 £63
COOP Frequency XL Toric 3PK 8 £141 £75 £40 £20 £26
COOP Frequency XR Toric 3PK 8 £206 £108 £56 £30 £39
COOP Frequency Mulitfocal 3PK 8 £206 £108 £56 £30 £39
COOP Proclear Compatibles 3PK 8 £84 £47 £26 £12 £16
COOP Proclear Compatibles 6PK 4 £77 £44 £24 £22 £29
COOP Proclear Compatibles Toric 6PK 4 £139 £74 £40 £40 £52
COOP Images 2PK 12 £167 £89 £47 £16 £21
CIBA Crazy Lenses 24 £824 £417 £211 £40 £51
Ocular Sci Biomed 73 M/F Profile1 3PK 8 £239 £125 £65 £34 £45
Ocular Sci Biomed 73 M/F Profile1 6PK 4 £206 £108 £56 £59 £77
Ocular Sci Biomed 73 M/F Profile2 3PK 8 £239 £125 £65 £34 £45
Ocular Sci Biomed 73 M/F Profile2 6PK 4 £206 £108 £56 £59 £77
Ocular Sci Biomedics Toric 6PK 4 £155 £82 £44 £45 £58
Men M72 Monthly 3PK 8 £146 £78 £42 £21 £27
Clear Lab 58 6PK 4 £56 £33 £19 £16 £21
Clear Lab 55 Aspherics 6PK 4 £28 £19 £12 £8 £11
AMO Aquavision 6PK 4 £163 £87 £46 £47 £61
CIBA O2 Optix 3pk 8 £146 £78 £42 £21 £27
COOP Proclear Compats Toric 3pk 8 £139 £74 £40 £20 £26
B&L Purevision Toric 3pk 8 £232 £121 £63 £67 £87
B&L Purevision Toric 6pk 4 £232 £121 £63 £67 £87
CIBA Wild Eyes 2pk 12 £309 £160 £82 £30 £39

..

Home | About us | Our Mission | Spectacles  | Sunglasses | Contact Lenses  
Sports Collection | Lenses | Consultation Fees | Contact us 

Designed & Developed By Webionix